Stats
Season statistics, leaderboards, and head-to-head comparisons.
4
Events
41
Athletes
97
Races
Leaderboard
| # | Athlete | Events | Wins |
|---|---|---|---|
| 1 | James Mitchell TRC | 1 | 4 |
| 2 | Josh Taylor | 1 | 4 |
| 3 | Niamh O'Connor | 1 | 4 |
| 4 | Marco Silva | 1 | 4 |
| 5 | Oliver Banks HRC | 1 | 3 |
| 6 | Thomas Clarke KRC | 1 | 3 |
| 7 | Emma Clarke | 1 | 3 |
| 8 | Dan Evans | 1 | 3 |
| 9 | Hannah Rose | 1 | 3 |
| 10 | Karl Schmidt | 1 | 3 |
| 11 | Lucy Chen | 1 | 2 |
| 12 | Tom Barrett | 1 | 2 |
| 13 | Matt Williams | 1 | 2 |
| 14 | Jake Freeman | 1 | 2 |
| 15 | Finn Larsen | 1 | 2 |
| 16 | Alexei Novak | 1 | 2 |
| 17 | Harry Greenwood TSS | 1 | 1 |
| 18 | Emma Sullivan TRC | 1 | 2 |
| 19 | Ollie Hudson | 1 | 2 |
| 20 | Chloe Park | 1 | 2 |
| 21 | George Pearce WRC | 1 | 1 |
| 22 | Isabelle Morgan MBC | 1 | 1 |
| 23 | James Fletcher | 1 | 1 |
| 24 | Luca Moretti | 1 | 1 |
| 25 | Ryan O'Brien | 1 | 1 |
| 26 | Chris Daniels | 1 | 1 |
| 27 | Sam Harris | 1 | 1 |
| 28 | Ben Cooper | 1 | 1 |
| 29 | Louis Petit | 1 | 1 |
| 30 | Sophie Martin | 1 | 1 |
| 31 | Isla Grant | 1 | 1 |
| 32 | Zara Ahmed | 1 | 1 |
| 33 | Kate Morris | 1 | 1 |
| 34 | Theo Richards | 1 | 1 |
| 35 | Mia Lawson | 1 | 1 |
| 36 | Will Thompson | 1 | 1 |
| 37 | Charlotte Hayes HRC | 1 | 0 |
| 38 | Lucy Whitfield TSS | 1 | 0 |
| 39 | William Foster MBC | 1 | 1 |
| 40 | Sophie Chambers KRC | 1 | 0 |
| 41 | Jack Thornton SBC | 1 | 0 |
41 athletes shown
Compare athletes
Search for two athletes to compare their 2026 season side by side.
Select two athletes above to compare them
Stats, rates, and head-to-head record for 2026